Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
FLYING FIFTEEN (1-2700) | 2433 | M Tomlison | Mick Church | 1051 | 1.0 | 1.0 | 2.0 | 17.0 | 4.0 | ||
FLYING FIFTEEN (1-2700) | 2606 | B Tait | M Musgrove | 1051 | 2.0 | 3.0 | 1.0 | 10.0 | 6.0 | ||
FLYING FIFTEEN (1-2700) | 2626 | Richard Taylor | Rosie Wiltshire | SCSC | 1051 | 3.0 | 1.0 | 3.0 | 11.0 | 7.0 | |
FLYING FIFTEEN (1-2700) | 2582 | Tony Oatley | Tim Greaves | SCSC | 1051 | 5.0 | 5.0 | 2.0 | 19.0 | 12.0 | |
FLYING FIFTEEN (3201+) | 3288 | Alex Tatlow | Mike Tatlow | 1025 | 5.0 | 6.0 | 4.0 | 21.0 | 15.0 | ||
FLYING FIFTEEN (1-2700) | 2630 | Mike Jones | Anna | 1051 | DNF | 4.0 | 5.0 | 23.0 | 16.0 | ||
FLYING FIFTEEN (1-2700) | 2562 | George RockEvans | Martin | Torquay | 1051 | 2.0 | 3.0 | 31.0 | 18.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com